Centerville, Utah 84014
ZIP Code boundaries for 84014 in Centerville, UT
2011 Statistics for 84014
| ZIP: | 84014 |
| Name: | CENTERVILLE |
| County: | DAVIS |
| Area: | 9 mi2 / 24 km2 / 5820 acres / 23553085 m2 |
| Coordinates: | 40.92993, -111.87604 |
| Residential Addresses: | 5186 |
| Multifamily Addresses: | 447 |
| Single family Addresses: | 4166 |
| Business Addresses: | 555 |
| P.O. Boxes: | 573 |
2000 Census Data for Centerville, Utah 84014
Gender & Ages
Total Population: 14411
| Male |
| Population: | 7199 |
| < year old: | 121 |
| Year old: | 93 |
| Age 2: | 91 |
| Age 3: | 101 |
| Age 4: | 103 |
| Age 5: | 129 |
| Age 6: | 146 |
| Age 7: | 176 |
| Age 8: | 145 |
| Age 9: | 172 |
| Age 10: | 193 |
| Age 11: | 117 |
| Age 12: | 222 |
| Age 13: | 180 |
| Age 14: | 165 |
| Age 15: | 262 |
| Age 16: | 182 |
| Age 17: | 232 |
| Age 18: | 147 |
| Age 19: | 127 |
| Age 20: | 157 |
| Age 21: | 113 |
| 22-24: |
383 |
| 25-29: |
315 |
| 30-34: |
271 |
| 35-39: |
442 |
| 40-44: |
577 |
| 45-49: |
530 |
| 50-54: |
425 |
| 55-59: |
302 |
| 60-61: |
101 |
| 62-64: |
56 |
| 65-66: |
75 |
| 67-69: |
76 |
| 70-74: |
117 |
| 75-79: |
85 |
| 80-84: |
50 |
| 85 & Up: | 20 |
| Female |
| Population: | 7212 |
| < year old: | 64 |
| Year old: | 118 |
| Age 2: | 79 |
| Age 3: | 86 |
| Age 4: | 154 |
| Age 5: | 99 |
| Age 6: | 98 |
| Age 7: | 142 |
| Age 8: | 142 |
| Age 9: | 153 |
| Age 10: | 162 |
| Age 11: | 177 |
| Age 12: | 159 |
| Age 13: | 176 |
| Age 14: | 154 |
| Age 15: | 178 |
| Age 16: | 205 |
| Age 17: | 181 |
| Age 18: | 148 |
| Age 19: | 76 |
| Age 20: | 141 |
| Age 21: | 139 |
| 22-24: |
268 |
| 25-29: |
322 |
| 30-34: |
361 |
| 35-39: |
546 |
| 40-44: |
568 |
| 45-49: |
612 |
| 50-54: |
476 |
| 55-59: |
285 |
| 60-61: |
93 |
| 62-64: |
121 |
| 65-66: |
120 |
| 67-69: |
113 |
| 70-74: |
69 |
| 75-79: |
93 |
| 80-84: |
94 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 7355
| Male: | 3442 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 29 |
| 10th: | 31 |
| 11th: | 59 |
| 12th, No Diploma: | 42 |
| Graduates: | 613 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 642 |
| Associates: | 254 |
| Bachelors: | 918 |
| Doctorate: | 44 |
| Masters: | 429 |
| Female: | 3913 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | |
| 10th: | 76 |
| 11th: | 34 |
| 12th, No Diploma: | 37 |
| Graduates: | 804 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 403 |
| > 1 Year, No Degree: | 970 |
| Associates: | 360 |
| Bachelors: | 1021 |
| Doctorate: | |
| Masters: | 137 |
Veteran Status of Residents
| Total Males: | 4369 |
| Ages 18 to 64: |
| Total: | 3946 |
| Civilians: | 3926 |
| Non-Veteran Civilians: | 3465 |
| Veteran Civilians: | 461 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 423 |
| Civilians: | 423 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 361 |
| Currently In Military: | |
| Total Females: | 4685 |
| Ages 18 to 64: |
| Total: | 4156 |
| Civilians: | 4156 |
| Non-Veteran Civilians: | 4156 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 529 |
| Civilians: | 529 |
| Non-Veteran Civilians: | 529 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 158 |
| 5 to 9: | 1047 |
| 10 to 14: | 762 |
| 15 to 19: | 639 |
| 20 to 24: | 830 |
| 25 to 29: | 618 |
| 30 to 35: | 1302 |
| 36 to 39: | 301 |
| 40 to 44: | 263 |
| 45 to 59: | 354 |
| 60 to 89: | 113 |
| > 89 Minutes: | 67 |
Housing
| Total: | 14401 |
| Own: | 13106 |
| Rent: | 1295 |
Economic Statistics of Residents
Total Households: 3975
| Males 16 & Up: |
| Employed Civilian: | 3801 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 3939 |
| Not In Labor Force: | 844 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 6738 |
| Work At Home: | 284 |
| Doesn't Work At Home: | 6454 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 90 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 71194 |
| Median Household Income: | 65762 |
| Per Capita Income: | 19673 |
| Females 16 & Up: |
| Employed Civilian: | 3026 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 3204 |
| Not In Labor Force: | 1867 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14411 |
| White: | 13963 |
| Black: | |
| Asian: | 156 |
| Pacific Islander: | 49 |
| Native American: | 14 |
| Multiracial: | 160 |
| Other: | 69 |