Draper, Utah 84020
ZIP Code boundaries for 84020 in Draper, UT
2011 Statistics for 84020
| ZIP: | 84020 |
| Name: | DRAPER |
| County: | SALT LAKE |
| Area: | 27 mi2 / 71 km2 / 17495 acres / 70798017 m2 |
| Coordinates: | 40.495792, -111.865234 |
| Residential Addresses: | 12781 |
| Multifamily Addresses: | 1209 |
| Single family Addresses: | 10800 |
| Business Addresses: | 1674 |
| P.O. Boxes: | 772 |
2000 Census Data for Draper, Utah 84020
Gender & Ages
Total Population: 25981
| Male |
| Population: | 14641 |
| < year old: | 288 |
| Year old: | 252 |
| Age 2: | 262 |
| Age 3: | 334 |
| Age 4: | 264 |
| Age 5: | 230 |
| Age 6: | 291 |
| Age 7: | 201 |
| Age 8: | 271 |
| Age 9: | 205 |
| Age 10: | 231 |
| Age 11: | 219 |
| Age 12: | 248 |
| Age 13: | 233 |
| Age 14: | 151 |
| Age 15: | 232 |
| Age 16: | 208 |
| Age 17: | 147 |
| Age 18: | 249 |
| Age 19: | 146 |
| Age 20: | 275 |
| Age 21: | 197 |
| 22-24: |
946 |
| 25-29: |
1525 |
| 30-34: |
1562 |
| 35-39: |
1536 |
| 40-44: |
1250 |
| 45-49: |
933 |
| 50-54: |
646 |
| 55-59: |
375 |
| 60-61: |
146 |
| 62-64: |
130 |
| 65-66: |
129 |
| 67-69: |
85 |
| 70-74: |
128 |
| 75-79: |
70 |
| 80-84: |
22 |
| 85 & Up: | 24 |
| Female |
| Population: | 11340 |
| < year old: | 337 |
| Year old: | 236 |
| Age 2: | 246 |
| Age 3: | 215 |
| Age 4: | 233 |
| Age 5: | 199 |
| Age 6: | 268 |
| Age 7: | 239 |
| Age 8: | 209 |
| Age 9: | 247 |
| Age 10: | 219 |
| Age 11: | 240 |
| Age 12: | 170 |
| Age 13: | 168 |
| Age 14: | 189 |
| Age 15: | 160 |
| Age 16: | 191 |
| Age 17: | 167 |
| Age 18: | 170 |
| Age 19: | 127 |
| Age 20: | 171 |
| Age 21: | 107 |
| 22-24: |
636 |
| 25-29: |
990 |
| 30-34: |
1211 |
| 35-39: |
968 |
| 40-44: |
798 |
| 45-49: |
636 |
| 50-54: |
523 |
| 55-59: |
385 |
| 60-61: |
113 |
| 62-64: |
166 |
| 65-66: |
62 |
| 67-69: |
76 |
| 70-74: |
75 |
| 75-79: |
61 |
| 80-84: |
71 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 14757
| Male: | 8561 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 101 |
| 10th: | 229 |
| 11th: | 246 |
| 12th, No Diploma: | 270 |
| Graduates: | 1461 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 735 |
| > 1 Year, No Degree: | 1788 |
| Associates: | 636 |
| Bachelors: | 1902 |
| Doctorate: | 127 |
| Masters: | 707 |
| Female: | 6196 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 24 |
| 10th: | 66 |
| 11th: | 83 |
| 12th, No Diploma: | 77 |
| Graduates: | 1140 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 824 |
| > 1 Year, No Degree: | 1382 |
| Associates: | 536 |
| Bachelors: | 1591 |
| Doctorate: | 45 |
| Masters: | 300 |
Veteran Status of Residents
| Total Males: | 10374 |
| Ages 18 to 64: |
| Total: | 9916 |
| Civilians: | 9889 |
| Non-Veteran Civilians: | 8816 |
| Veteran Civilians: | 1073 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 458 |
| Civilians: | 458 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 333 |
| Currently In Military: | |
| Total Females: | 7407 |
| Ages 18 to 64: |
| Total: | 7001 |
| Civilians: | 7001 |
| Non-Veteran Civilians: | 6909 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 406 |
| Civilians: | 406 |
| Non-Veteran Civilians: | 406 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 378 |
| 5 to 9: | 956 |
| 10 to 14: | 1202 |
| 15 to 19: | 1271 |
| 20 to 24: | 1586 |
| 25 to 29: | 873 |
| 30 to 35: | 2098 |
| 36 to 39: | 374 |
| 40 to 44: | 472 |
| 45 to 59: | 628 |
| 60 to 89: | 322 |
| > 89 Minutes: | 173 |
Housing
| Total: | 22154 |
| Own: | 19687 |
| Rent: | 2467 |
Economic Statistics of Residents
Total Households: 6530
| Males 16 & Up: |
| Employed Civilian: | 6343 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 6438 |
| Not In Labor Force: | 4291 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 11018 |
| Work At Home: | 685 |
| Doesn't Work At Home: | 10333 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 176 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 77519 |
| Median Household Income: | 73218 |
| Per Capita Income: | 22905 |
| Females 16 & Up: |
| Employed Civilian: | 4823 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 4932 |
| Not In Labor Force: | 2833 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25981 |
| White: | 23666 |
| Black: | 388 |
| Asian: | 283 |
| Pacific Islander: | 96 |
| Native American: | 227 |
| Multiracial: | 553 |
| Other: | 768 |