Farmington, Utah 84025
ZIP Code boundaries for 84025 in Farmington, UT
2011 Statistics for 84025
| ZIP: | 84025 |
| Name: | FARMINGTON |
| County: | DAVIS |
| Area: | 22 mi2 / 58 km2 / 14359 acres / 58107304 m2 |
| Coordinates: | 40.97338, -111.91258 |
| Residential Addresses: | 5627 |
| Multifamily Addresses: | 178 |
| Single family Addresses: | 5107 |
| Business Addresses: | 319 |
| P.O. Boxes: | 342 |
2000 Census Data for Farmington, Utah 84025
Gender & Ages
Total Population: 12465
| Male |
| Population: | 6583 |
| < year old: | 114 |
| Year old: | 97 |
| Age 2: | 134 |
| Age 3: | 110 |
| Age 4: | 129 |
| Age 5: | 178 |
| Age 6: | 96 |
| Age 7: | 105 |
| Age 8: | 84 |
| Age 9: | 174 |
| Age 10: | 102 |
| Age 11: | 127 |
| Age 12: | 163 |
| Age 13: | 190 |
| Age 14: | 137 |
| Age 15: | 203 |
| Age 16: | 148 |
| Age 17: | 157 |
| Age 18: | 173 |
| Age 19: | 104 |
| Age 20: | 128 |
| Age 21: | 77 |
| 22-24: |
293 |
| 25-29: |
368 |
| 30-34: |
352 |
| 35-39: |
424 |
| 40-44: |
619 |
| 45-49: |
494 |
| 50-54: |
328 |
| 55-59: |
295 |
| 60-61: |
53 |
| 62-64: |
104 |
| 65-66: |
31 |
| 67-69: |
64 |
| 70-74: |
132 |
| 75-79: |
40 |
| 80-84: |
35 |
| 85 & Up: | 21 |
| Female |
| Population: | 5882 |
| < year old: | 131 |
| Year old: | 72 |
| Age 2: | 76 |
| Age 3: | 46 |
| Age 4: | 83 |
| Age 5: | 88 |
| Age 6: | 153 |
| Age 7: | 148 |
| Age 8: | 133 |
| Age 9: | 120 |
| Age 10: | 158 |
| Age 11: | 80 |
| Age 12: | 175 |
| Age 13: | 125 |
| Age 14: | 152 |
| Age 15: | 170 |
| Age 16: | 165 |
| Age 17: | 110 |
| Age 18: | 130 |
| Age 19: | 102 |
| Age 20: | 70 |
| Age 21: | 79 |
| 22-24: |
217 |
| 25-29: |
379 |
| 30-34: |
321 |
| 35-39: |
357 |
| 40-44: |
589 |
| 45-49: |
411 |
| 50-54: |
302 |
| 55-59: |
242 |
| 60-61: |
78 |
| 62-64: |
70 |
| 65-66: |
46 |
| 67-69: |
84 |
| 70-74: |
61 |
| 75-79: |
79 |
| 80-84: |
51 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 6459
| Male: | 3360 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 69 |
| 10th: | 22 |
| 11th: | 32 |
| 12th, No Diploma: | 38 |
| Graduates: | 491 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 550 |
| Associates: | 177 |
| Bachelors: | 1063 |
| Doctorate: | 73 |
| Masters: | 446 |
| Female: | 3099 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 5 |
| 10th: | 28 |
| 11th: | 43 |
| 12th, No Diploma: | 72 |
| Graduates: | 610 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 304 |
| > 1 Year, No Degree: | 829 |
| Associates: | 264 |
| Bachelors: | 750 |
| Doctorate: | |
| Masters: | 102 |
Veteran Status of Residents
| Total Males: | 4135 |
| Ages 18 to 64: |
| Total: | 3812 |
| Civilians: | 3794 |
| Non-Veteran Civilians: | 3356 |
| Veteran Civilians: | 438 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 323 |
| Civilians: | 323 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Total Females: | 3697 |
| Ages 18 to 64: |
| Total: | 3347 |
| Civilians: | 3347 |
| Non-Veteran Civilians: | 3320 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 563 |
| 10 to 14: | 642 |
| 15 to 19: | 799 |
| 20 to 24: | 648 |
| 25 to 29: | 284 |
| 30 to 35: | 824 |
| 36 to 39: | 169 |
| 40 to 44: | 216 |
| 45 to 59: | 450 |
| 60 to 89: | 125 |
| > 89 Minutes: | 91 |
Housing
| Total: | 11875 |
| Own: | 10551 |
| Rent: | 1324 |
Economic Statistics of Residents
Total Households: 3244
| Males 16 & Up: |
| Employed Civilian: | 3188 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 3328 |
| Not In Labor Force: | 1112 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 5277 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 4991 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 56 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 78076 |
| Median Household Income: | 73938 |
| Per Capita Income: | 24355 |
| Females 16 & Up: |
| Employed Civilian: | 2152 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 2205 |
| Not In Labor Force: | 1767 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12465 |
| White: | 11907 |
| Black: | 78 |
| Asian: | 85 |
| Pacific Islander: | 24 |
| Native American: | 82 |
| Multiracial: | 173 |
| Other: | 116 |