Lindon, Utah 84042
ZIP Code boundaries for 84042 in Lindon, UT
2011 Statistics for 84042
| ZIP: | 84042 |
| Name: | LINDON |
| County: | UTAH |
| Area: | 9 mi2 / 23 km2 / 5789 acres / 23428590 m2 |
| Coordinates: | 40.34166, -111.71411 |
| Residential Addresses: | 2540 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2540 |
| Business Addresses: | 443 |
| P.O. Boxes: | 0 |
2000 Census Data for Lindon, Utah 84042
Gender & Ages
Total Population: 8353
| Male |
| Population: | 4285 |
| < year old: | 90 |
| Year old: | 67 |
| Age 2: | 115 |
| Age 3: | 50 |
| Age 4: | 132 |
| Age 5: | 122 |
| Age 6: | 90 |
| Age 7: | 58 |
| Age 8: | 100 |
| Age 9: | 146 |
| Age 10: | 94 |
| Age 11: | 161 |
| Age 12: | 105 |
| Age 13: | 153 |
| Age 14: | 71 |
| Age 15: | 125 |
| Age 16: | 86 |
| Age 17: | 124 |
| Age 18: | 99 |
| Age 19: | 61 |
| Age 20: | 39 |
| Age 21: | 62 |
| 22-24: |
171 |
| 25-29: |
230 |
| 30-34: |
272 |
| 35-39: |
403 |
| 40-44: |
252 |
| 45-49: |
266 |
| 50-54: |
136 |
| 55-59: |
95 |
| 60-61: |
34 |
| 62-64: |
68 |
| 65-66: |
23 |
| 67-69: |
84 |
| 70-74: |
29 |
| 75-79: |
48 |
| 80-84: |
7 |
| 85 & Up: | 17 |
| Female |
| Population: | 4068 |
| < year old: | 117 |
| Year old: | 102 |
| Age 2: | 86 |
| Age 3: | 77 |
| Age 4: | 122 |
| Age 5: | 57 |
| Age 6: | 96 |
| Age 7: | 113 |
| Age 8: | 122 |
| Age 9: | 122 |
| Age 10: | 63 |
| Age 11: | 79 |
| Age 12: | 55 |
| Age 13: | 103 |
| Age 14: | 110 |
| Age 15: | 40 |
| Age 16: | 158 |
| Age 17: | 87 |
| Age 18: | 82 |
| Age 19: | 59 |
| Age 20: | 67 |
| Age 21: | 32 |
| 22-24: |
168 |
| 25-29: |
275 |
| 30-34: |
317 |
| 35-39: |
266 |
| 40-44: |
278 |
| 45-49: |
228 |
| 50-54: |
183 |
| 55-59: |
143 |
| 60-61: |
24 |
| 62-64: |
41 |
| 65-66: |
24 |
| 67-69: |
18 |
| 70-74: |
94 |
| 75-79: |
13 |
| 80-84: |
34 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 3915
| Male: | 1964 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 2 |
| 10th: | 12 |
| 11th: | 23 |
| 12th, No Diploma: | 49 |
| Graduates: | 329 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 392 |
| Associates: | 178 |
| Bachelors: | 433 |
| Doctorate: | 95 |
| Masters: | 188 |
| Female: | 1951 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | |
| 10th: | 36 |
| 11th: | |
| 12th, No Diploma: | 42 |
| Graduates: | 410 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 547 |
| Associates: | 178 |
| Bachelors: | 420 |
| Doctorate: | |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 2396 |
| Ages 18 to 64: |
| Total: | 2188 |
| Civilians: | 2188 |
| Non-Veteran Civilians: | 1924 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 208 |
| Civilians: | 208 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Total Females: | 2359 |
| Ages 18 to 64: |
| Total: | 2163 |
| Civilians: | 2163 |
| Non-Veteran Civilians: | 2151 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 196 |
| Civilians: | 196 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 465 |
| 10 to 14: | 728 |
| 15 to 19: | 581 |
| 20 to 24: | 516 |
| 25 to 29: | 111 |
| 30 to 35: | 208 |
| 36 to 39: | 17 |
| 40 to 44: | 75 |
| 45 to 59: | 158 |
| 60 to 89: | 87 |
| > 89 Minutes: | 14 |
Housing
| Total: | 8353 |
| Own: | 7585 |
| Rent: | 768 |
Economic Statistics of Residents
Total Households: 2017
| Males 16 & Up: |
| Employed Civilian: | 2051 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 2135 |
| Not In Labor Force: | 471 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3386 |
| Work At Home: | 263 |
| Doesn't Work At Home: | 3123 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 73 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 64030 |
| Median Household Income: | 62321 |
| Per Capita Income: | 18447 |
| Females 16 & Up: |
| Employed Civilian: | 1351 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 1455 |
| Not In Labor Force: | 1149 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8353 |
| White: | 8046 |
| Black: | 10 |
| Asian: | 51 |
| Pacific Islander: | 13 |
| Native American: | 16 |
| Multiracial: | 95 |
| Other: | 122 |