Salt Lake City, Utah 84107
has the follwing neighborhoods: Millcreek and Murray in Salt Lake City, UT
2011 Statistics for 84107
| ZIP: | 84107 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 7 mi2 / 19 km2 / 4782 acres / 19352218 m2 |
| Coordinates: | 40.65815, -111.88466 |
| Residential Addresses: | 13499 |
| Multifamily Addresses: | 3676 |
| Single family Addresses: | 9823 |
| Business Addresses: | 2134 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84107
Gender & Ages
Total Population: 30727
| Male |
| Population: | 15094 |
| < year old: | 261 |
| Year old: | 289 |
| Age 2: | 297 |
| Age 3: | 273 |
| Age 4: | 203 |
| Age 5: | 223 |
| Age 6: | 150 |
| Age 7: | 212 |
| Age 8: | 187 |
| Age 9: | 176 |
| Age 10: | 144 |
| Age 11: | 162 |
| Age 12: | 180 |
| Age 13: | 107 |
| Age 14: | 303 |
| Age 15: | 209 |
| Age 16: | 193 |
| Age 17: | 261 |
| Age 18: | 210 |
| Age 19: | 252 |
| Age 20: | 250 |
| Age 21: | 279 |
| 22-24: |
1074 |
| 25-29: |
1536 |
| 30-34: |
1156 |
| 35-39: |
1030 |
| 40-44: |
1050 |
| 45-49: |
905 |
| 50-54: |
633 |
| 55-59: |
585 |
| 60-61: |
189 |
| 62-64: |
348 |
| 65-66: |
124 |
| 67-69: |
286 |
| 70-74: |
548 |
| 75-79: |
358 |
| 80-84: |
267 |
| 85 & Up: | 184 |
| Female |
| Population: | 15633 |
| < year old: | 309 |
| Year old: | 231 |
| Age 2: | 192 |
| Age 3: | 278 |
| Age 4: | 127 |
| Age 5: | 225 |
| Age 6: | 182 |
| Age 7: | 134 |
| Age 8: | 163 |
| Age 9: | 161 |
| Age 10: | 265 |
| Age 11: | 163 |
| Age 12: | 175 |
| Age 13: | 176 |
| Age 14: | 140 |
| Age 15: | 170 |
| Age 16: | 136 |
| Age 17: | 155 |
| Age 18: | 222 |
| Age 19: | 319 |
| Age 20: | 346 |
| Age 21: | 460 |
| 22-24: |
1009 |
| 25-29: |
1364 |
| 30-34: |
1045 |
| 35-39: |
1114 |
| 40-44: |
916 |
| 45-49: |
841 |
| 50-54: |
783 |
| 55-59: |
682 |
| 60-61: |
321 |
| 62-64: |
333 |
| 65-66: |
234 |
| 67-69: |
366 |
| 70-74: |
586 |
| 75-79: |
556 |
| 80-84: |
399 |
| 85 & Up: | 355 |
Education Level of Residents
Total Population: 19094
| Male: | 9199 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 157 |
| 10th: | 234 |
| 11th: | 211 |
| 12th, No Diploma: | 282 |
| Graduates: | 2030 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 807 |
| > 1 Year, No Degree: | 1903 |
| Associates: | 666 |
| Bachelors: | 1779 |
| Doctorate: | 155 |
| Masters: | 561 |
| Female: | 9895 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 148 |
| 10th: | 258 |
| 11th: | 254 |
| 12th, No Diploma: | 400 |
| Graduates: | 2745 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 913 |
| > 1 Year, No Degree: | 2331 |
| Associates: | 597 |
| Bachelors: | 1474 |
| Doctorate: | 71 |
| Masters: | 497 |
Veteran Status of Residents
| Total Males: | 11264 |
| Ages 18 to 64: |
| Total: | 9497 |
| Civilians: | 9476 |
| Non-Veteran Civilians: | 8133 |
| Veteran Civilians: | 1343 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1767 |
| Civilians: | 1767 |
| Non-Veteran Civilians: | 570 |
| Veteran Civilians: | 1197 |
| Currently In Military: | |
| Total Females: | 12251 |
| Ages 18 to 64: |
| Total: | 9755 |
| Civilians: | 9755 |
| Non-Veteran Civilians: | 9659 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2496 |
| Civilians: | 2496 |
| Non-Veteran Civilians: | 2448 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 546 |
| 5 to 9: | 1584 |
| 10 to 14: | 2458 |
| 15 to 19: | 2929 |
| 20 to 24: | 2994 |
| 25 to 29: | 1072 |
| 30 to 35: | 2081 |
| 36 to 39: | 247 |
| 40 to 44: | 246 |
| 45 to 59: | 418 |
| 60 to 89: | 380 |
| > 89 Minutes: | 167 |
Housing
| Total: | 30396 |
| Own: | 17092 |
| Rent: | 13304 |
Economic Statistics of Residents
Total Households: 12623
| Males 16 & Up: |
| Employed Civilian: | 8504 |
| Unemployed Civilians: | 495 |
| In Labor Force: | 9020 |
| Not In Labor Force: | 2698 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 15738 |
| Work At Home: | 616 |
| Doesn't Work At Home: | 15122 |
| Family Below Poverty Line: | 650 |
| Household Below Poverty: | 1168 |
| Married Below Poverty Line: | 252 |
| Median Family Income: | 46042 |
| Median Household Income: | 39440 |
| Per Capita Income: | 20879 |
| Females 16 & Up: |
| Employed Civilian: | 7457 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 7805 |
| Not In Labor Force: | 4737 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30727 |
| White: | 27397 |
| Black: | 227 |
| Asian: | 561 |
| Pacific Islander: | 196 |
| Native American: | 524 |
| Multiracial: | 682 |
| Other: | 1140 |