2011 Statistics for 84103
| ZIP: | 84103 |
| Name: | SALT LAKE CITY |
| County: | SALT LAKE |
| Area: | 22 mi2 / 56 km2 / 13889 acres / 56208394 m2 |
| Coordinates: | 40.801655, -111.847694 |
| Residential Addresses: | 10698 |
| Multifamily Addresses: | 3862 |
| Single family Addresses: | 6836 |
| Business Addresses: | 277 |
| P.O. Boxes: | 0 |
2000 Census Data for Salt Lake City, Utah 84103
Gender & Ages
Total Population: 21893
| Male |
| Population: | 10803 |
| < year old: | 149 |
| Year old: | 156 |
| Age 2: | 141 |
| Age 3: | 128 |
| Age 4: | 97 |
| Age 5: | 140 |
| Age 6: | 162 |
| Age 7: | 124 |
| Age 8: | 86 |
| Age 9: | 84 |
| Age 10: | 60 |
| Age 11: | 103 |
| Age 12: | 62 |
| Age 13: | 97 |
| Age 14: | 132 |
| Age 15: | 52 |
| Age 16: | 107 |
| Age 17: | 116 |
| Age 18: | 109 |
| Age 19: | 160 |
| Age 20: | 186 |
| Age 21: | 182 |
| 22-24: |
836 |
| 25-29: |
1478 |
| 30-34: |
1098 |
| 35-39: |
759 |
| 40-44: |
878 |
| 45-49: |
706 |
| 50-54: |
602 |
| 55-59: |
498 |
| 60-61: |
124 |
| 62-64: |
177 |
| 65-66: |
109 |
| 67-69: |
156 |
| 70-74: |
250 |
| 75-79: |
257 |
| 80-84: |
159 |
| 85 & Up: | 83 |
| Female |
| Population: | 11090 |
| < year old: | 171 |
| Year old: | 110 |
| Age 2: | 141 |
| Age 3: | 86 |
| Age 4: | 97 |
| Age 5: | 120 |
| Age 6: | 66 |
| Age 7: | 133 |
| Age 8: | 82 |
| Age 9: | 132 |
| Age 10: | 152 |
| Age 11: | 91 |
| Age 12: | 67 |
| Age 13: | 91 |
| Age 14: | 46 |
| Age 15: | 91 |
| Age 16: | 90 |
| Age 17: | 109 |
| Age 18: | 127 |
| Age 19: | 234 |
| Age 20: | 204 |
| Age 21: | 282 |
| 22-24: |
985 |
| 25-29: |
1191 |
| 30-34: |
934 |
| 35-39: |
768 |
| 40-44: |
776 |
| 45-49: |
707 |
| 50-54: |
615 |
| 55-59: |
498 |
| 60-61: |
137 |
| 62-64: |
148 |
| 65-66: |
144 |
| 67-69: |
227 |
| 70-74: |
316 |
| 75-79: |
366 |
| 80-84: |
317 |
| 85 & Up: | 239 |
Education Level of Residents
Total Population: 14717
| Male: | 7334 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 69 |
| 10th: | 81 |
| 11th: | 81 |
| 12th, No Diploma: | 120 |
| Graduates: | 777 |
| Professional School: |
| Degree: | 535 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 1232 |
| Associates: | 380 |
| Bachelors: | 1922 |
| Doctorate: | 540 |
| Masters: | 1109 |
| Female: | 7383 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 50 |
| 10th: | 69 |
| 11th: | 77 |
| 12th, No Diploma: | 126 |
| Graduates: | 1039 |
| Professional School: |
| Degree: | 300 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 1450 |
| Associates: | 441 |
| Bachelors: | 2017 |
| Doctorate: | 243 |
| Masters: | 947 |
Veteran Status of Residents
| Total Males: | 8807 |
| Ages 18 to 64: |
| Total: | 7793 |
| Civilians: | 7757 |
| Non-Veteran Civilians: | 6806 |
| Veteran Civilians: | 951 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1014 |
| Civilians: | 1014 |
| Non-Veteran Civilians: | 293 |
| Veteran Civilians: | 721 |
| Currently In Military: | |
| Total Females: | 9215 |
| Ages 18 to 64: |
| Total: | 7606 |
| Civilians: | 7606 |
| Non-Veteran Civilians: | 7527 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1609 |
| Civilians: | 1609 |
| Non-Veteran Civilians: | 1592 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 382 |
| 5 to 9: | 2290 |
| 10 to 14: | 2956 |
| 15 to 19: | 2197 |
| 20 to 24: | 1802 |
| 25 to 29: | 516 |
| 30 to 35: | 982 |
| 36 to 39: | 110 |
| 40 to 44: | 204 |
| 45 to 59: | 243 |
| 60 to 89: | 171 |
| > 89 Minutes: | 91 |
Housing
| Total: | 21659 |
| Own: | 11098 |
| Rent: | 10561 |
Economic Statistics of Residents
Total Households: 10401
| Males 16 & Up: |
| Employed Civilian: | 6857 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 7112 |
| Not In Labor Force: | 1918 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 12451 |
| Work At Home: | 507 |
| Doesn't Work At Home: | 11944 |
| Family Below Poverty Line: | 389 |
| Household Below Poverty: | 1336 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 56711 |
| Median Household Income: | 37883 |
| Per Capita Income: | 30303 |
| Females 16 & Up: |
| Employed Civilian: | 5793 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 6005 |
| Not In Labor Force: | 3409 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21893 |
| White: | 19739 |
| Black: | 198 |
| Asian: | 618 |
| Pacific Islander: | 15 |
| Native American: | 155 |
| Multiracial: | 555 |
| Other: | 613 |