Sandy, Utah 84092
ZIP Code boundaries for 84092 in Sandy, UT
2011 Statistics for 84092
| ZIP: | 84092 |
| Name: | SANDY |
| County: | SALT LAKE |
| Area: | 72 mi2 / 186 km2 / 45998 acres / 186145566 m2 |
| Coordinates: | 40.544254, -111.74064 |
| Residential Addresses: | 8892 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 8863 |
| Business Addresses: | 56 |
| P.O. Boxes: | 29 |
2000 Census Data for Sandy, Utah 84092
Gender & Ages
Total Population: 30180
| Male |
| Population: | 15351 |
| < year old: | 224 |
| Year old: | 125 |
| Age 2: | 135 |
| Age 3: | 285 |
| Age 4: | 285 |
| Age 5: | 328 |
| Age 6: | 240 |
| Age 7: | 336 |
| Age 8: | 240 |
| Age 9: | 400 |
| Age 10: | 350 |
| Age 11: | 309 |
| Age 12: | 324 |
| Age 13: | 310 |
| Age 14: | 434 |
| Age 15: | 400 |
| Age 16: | 312 |
| Age 17: | 475 |
| Age 18: | 362 |
| Age 19: | 292 |
| Age 20: | 285 |
| Age 21: | 350 |
| 22-24: |
540 |
| 25-29: |
426 |
| 30-34: |
609 |
| 35-39: |
998 |
| 40-44: |
1449 |
| 45-49: |
1426 |
| 50-54: |
1223 |
| 55-59: |
870 |
| 60-61: |
230 |
| 62-64: |
174 |
| 65-66: |
98 |
| 67-69: |
134 |
| 70-74: |
139 |
| 75-79: |
167 |
| 80-84: |
50 |
| 85 & Up: | 17 |
| Female |
| Population: | 14829 |
| < year old: | 166 |
| Year old: | 176 |
| Age 2: | 225 |
| Age 3: | 193 |
| Age 4: | 271 |
| Age 5: | 203 |
| Age 6: | 266 |
| Age 7: | 266 |
| Age 8: | 276 |
| Age 9: | 351 |
| Age 10: | 286 |
| Age 11: | 338 |
| Age 12: | 284 |
| Age 13: | 392 |
| Age 14: | 436 |
| Age 15: | 471 |
| Age 16: | 353 |
| Age 17: | 340 |
| Age 18: | 379 |
| Age 19: | 219 |
| Age 20: | 199 |
| Age 21: | 171 |
| 22-24: |
521 |
| 25-29: |
438 |
| 30-34: |
668 |
| 35-39: |
1146 |
| 40-44: |
1648 |
| 45-49: |
1491 |
| 50-54: |
1053 |
| 55-59: |
624 |
| 60-61: |
182 |
| 62-64: |
170 |
| 65-66: |
147 |
| 67-69: |
131 |
| 70-74: |
126 |
| 75-79: |
98 |
| 80-84: |
51 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 16057
| Male: | 8010 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 61 |
| 10th: | 36 |
| 11th: | 75 |
| 12th, No Diploma: | 84 |
| Graduates: | 929 |
| Professional School: |
| Degree: | 498 |
| College/University: |
| < 1 Year: | 444 |
| > 1 Year, No Degree: | 1540 |
| Associates: | 461 |
| Bachelors: | 2620 |
| Doctorate: | 174 |
| Masters: | 1064 |
| Female: | 8047 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 51 |
| 10th: | 7 |
| 11th: | 34 |
| 12th, No Diploma: | 163 |
| Graduates: | 1427 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 1808 |
| Associates: | 724 |
| Bachelors: | 2305 |
| Doctorate: | 37 |
| Masters: | 477 |
Veteran Status of Residents
| Total Males: | 9839 |
| Ages 18 to 64: |
| Total: | 9234 |
| Civilians: | 9202 |
| Non-Veteran Civilians: | 7743 |
| Veteran Civilians: | 1459 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 605 |
| Civilians: | 605 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Total Females: | 9536 |
| Ages 18 to 64: |
| Total: | 8909 |
| Civilians: | 8897 |
| Non-Veteran Civilians: | 8824 |
| Veteran Civilians: | 73 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 627 |
| Civilians: | 627 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 340 |
| 5 to 9: | 934 |
| 10 to 14: | 1573 |
| 15 to 19: | 1859 |
| 20 to 24: | 2269 |
| 25 to 29: | 1342 |
| 30 to 35: | 2623 |
| 36 to 39: | 646 |
| 40 to 44: | 659 |
| 45 to 59: | 895 |
| 60 to 89: | 204 |
| > 89 Minutes: | 214 |
Housing
| Total: | 29891 |
| Own: | 28303 |
| Rent: | 1588 |
Economic Statistics of Residents
Total Households: 8057
| Males 16 & Up: |
| Employed Civilian: | 8623 |
| Unemployed Civilians: | 260 |
| In Labor Force: | 8915 |
| Not In Labor Force: | 1711 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 14657 |
| Work At Home: | 1099 |
| Doesn't Work At Home: | 13558 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 216 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 89574 |
| Median Household Income: | 87515 |
| Per Capita Income: | 28937 |
| Females 16 & Up: |
| Employed Civilian: | 6227 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 6483 |
| Not In Labor Force: | 3746 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 30180 |
| White: | 29006 |
| Black: | 72 |
| Asian: | 399 |
| Pacific Islander: | 78 |
| Native American: | 87 |
| Multiracial: | 438 |
| Other: | 100 |