Orem, Utah 84057
ZIP Code boundaries for 84057 in Orem, UT
2011 Statistics for 84057
| ZIP: | 84057 |
| Name: | OREM |
| County: | UTAH |
| Area: | 6 mi2 / 16 km2 / 4022 acres / 16275242 m2 |
| Coordinates: | 40.31435, -111.7106 |
| Residential Addresses: | 10913 |
| Multifamily Addresses: | 232 |
| Single family Addresses: | 10681 |
| Business Addresses: | 1063 |
| P.O. Boxes: | 0 |
2000 Census Data for Orem, Utah 84057
Gender & Ages
Total Population: 35482
| Male |
| Population: | 17437 |
| < year old: | 474 |
| Year old: | 524 |
| Age 2: | 480 |
| Age 3: | 306 |
| Age 4: | 430 |
| Age 5: | 468 |
| Age 6: | 432 |
| Age 7: | 198 |
| Age 8: | 345 |
| Age 9: | 388 |
| Age 10: | 333 |
| Age 11: | 274 |
| Age 12: | 297 |
| Age 13: | 279 |
| Age 14: | 323 |
| Age 15: | 335 |
| Age 16: | 277 |
| Age 17: | 333 |
| Age 18: | 399 |
| Age 19: | 212 |
| Age 20: | 295 |
| Age 21: | 377 |
| 22-24: |
1403 |
| 25-29: |
1734 |
| 30-34: |
1143 |
| 35-39: |
1153 |
| 40-44: |
952 |
| 45-49: |
992 |
| 50-54: |
579 |
| 55-59: |
425 |
| 60-61: |
114 |
| 62-64: |
177 |
| 65-66: |
162 |
| 67-69: |
102 |
| 70-74: |
287 |
| 75-79: |
180 |
| 80-84: |
138 |
| 85 & Up: | 117 |
| Female |
| Population: | 18045 |
| < year old: | 394 |
| Year old: | 474 |
| Age 2: | 314 |
| Age 3: | 540 |
| Age 4: | 352 |
| Age 5: | 251 |
| Age 6: | 315 |
| Age 7: | 294 |
| Age 8: | 446 |
| Age 9: | 338 |
| Age 10: | 342 |
| Age 11: | 387 |
| Age 12: | 266 |
| Age 13: | 302 |
| Age 14: | 338 |
| Age 15: | 405 |
| Age 16: | 356 |
| Age 17: | 308 |
| Age 18: | 317 |
| Age 19: | 360 |
| Age 20: | 465 |
| Age 21: | 441 |
| 22-24: |
1370 |
| 25-29: |
1518 |
| 30-34: |
1087 |
| 35-39: |
1107 |
| 40-44: |
974 |
| 45-49: |
966 |
| 50-54: |
701 |
| 55-59: |
563 |
| 60-61: |
87 |
| 62-64: |
237 |
| 65-66: |
94 |
| 67-69: |
144 |
| 70-74: |
378 |
| 75-79: |
290 |
| 80-84: |
227 |
| 85 & Up: | 297 |
Education Level of Residents
Total Population: 16925
| Male: | 8255 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 79 |
| 10th: | 122 |
| 11th: | 145 |
| 12th, No Diploma: | 206 |
| Graduates: | 1147 |
| Professional School: |
| Degree: | 218 |
| College/University: |
| < 1 Year: | 575 |
| > 1 Year, No Degree: | 1887 |
| Associates: | 923 |
| Bachelors: | 1831 |
| Doctorate: | 195 |
| Masters: | 620 |
| Female: | 8670 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 70 |
| 10th: | 200 |
| 11th: | 225 |
| 12th, No Diploma: | 265 |
| Graduates: | 1642 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 939 |
| > 1 Year, No Degree: | 1822 |
| Associates: | 986 |
| Bachelors: | 1646 |
| Doctorate: | 36 |
| Masters: | 441 |
Veteran Status of Residents
| Total Males: | 10941 |
| Ages 18 to 64: |
| Total: | 9955 |
| Civilians: | 9941 |
| Non-Veteran Civilians: | 8816 |
| Veteran Civilians: | 1125 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 986 |
| Civilians: | 986 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 610 |
| Currently In Military: | |
| Total Females: | 11623 |
| Ages 18 to 64: |
| Total: | 10193 |
| Civilians: | 10193 |
| Non-Veteran Civilians: | 10153 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1430 |
| Civilians: | 1430 |
| Non-Veteran Civilians: | 1401 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 808 |
| 5 to 9: | 2839 |
| 10 to 14: | 3419 |
| 15 to 19: | 3325 |
| 20 to 24: | 2018 |
| 25 to 29: | 364 |
| 30 to 35: | 696 |
| 36 to 39: | 147 |
| 40 to 44: | 272 |
| 45 to 59: | 587 |
| 60 to 89: | 256 |
| > 89 Minutes: | 165 |
Housing
| Total: | 35148 |
| Own: | 24997 |
| Rent: | 10151 |
Economic Statistics of Residents
Total Households: 10062
| Males 16 & Up: |
| Employed Civilian: | 8736 |
| Unemployed Civilians: | 460 |
| In Labor Force: | 9210 |
| Not In Labor Force: | 2341 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 15569 |
| Work At Home: | 673 |
| Doesn't Work At Home: | 14896 |
| Family Below Poverty Line: | 589 |
| Household Below Poverty: | 885 |
| Married Below Poverty Line: | 360 |
| Median Family Income: | 46910 |
| Median Household Income: | 44325 |
| Per Capita Income: | 15378 |
| Females 16 & Up: |
| Employed Civilian: | 7009 |
| Unemployed Civilians: | 421 |
| In Labor Force: | 7430 |
| Not In Labor Force: | 4857 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35482 |
| White: | 31633 |
| Black: | 99 |
| Asian: | 436 |
| Pacific Islander: | 383 |
| Native American: | 356 |
| Multiracial: | 924 |
| Other: | 1651 |